2020-2021
| S.No | Name | Department |
| 1 | Dr Syed Muhammad Naqi | Computer Sciences |
| 2 | Dr Tahir Azeem | Earth Sciences |
| 3 | Dr Arshad Fiaz | Electronics |
| 4 | Dr Khurram Gulzar Rana | Information Technology |
| 5 | Prof Tayyab Kamran | Mathematics |
| 6 | Dr Ghulam Hussain Jafferi | Physics |
| 7 | Dr Manzoor | Statistics |
| 8 | Dr Saeed Ul Hassan | Zoology |
| 9 | Dr Imran Ullah | Biochemistry |
| 10 | Dr Muhammad Abdullah Khan | Environmental Sciences |
| 11 | Prof Rabab Zahra | Microbiology |
| 12 | Dr Muhammad Zafar | Botany |
| 13 | Dr Kifayat Ullah Shah | Pharmacy |
| 14 | Dr Inam Laghari | Anthropology |
| 15 | Prof Ghani Ur Rehman | Archeology |
| 16 | Dr Zonaib Tahir | QASMS |
| 17 | Dr Umaima Kahram | English |
| 18 | Dr Ilhan Niaz | History |
| 19 | Dr Faheem Ullah Khan | SPIR |
| 20 | Dr. Sarfraz Khan | Sociology |
| 21 | Dr Arshad Nawaz Khan | Law |
| 22 | Dr Naveed Magsi | DSS |
| 23 | Dr Moazzam Naseer | Chemistry |
| 24 | Dr Anwar Shah | Economics |
| 25 | Dr Sikandar Azam | Bioinformatics |
| 26 | Dr Bilal Haider Abbasi | Biotechnology |
| Cabinet Members | ||
| 27 | Prof Hasan Mahmood | President |
| 28 | Dr Ahmad Khan | Vice President |
| 29 | Dr Fozia Farooq | Vice President |
| 30 | Prof Bilal Haider Abbasi | General Secretary |
| 31 | Dr Shahid Iqbal | Joint Secretary |
| 32 | Mr Waqas Javid | Treasurer |
| 33 | Dr Wasaeem Iqbal Shaheen | Press Secretary |
2019-2020
| S.No | Name | Department |
| 1 | Dr. Muhammad Ali | Biotechnology |
| 2 | Dr. Mariam Anees | Biochemistry |
| 3 | Prof. Riffat N. Malik | Environment Sciences |
| 4 | Dr. Hussain Ali | Pharmacy |
| 5 | Dr. Abbas Hasan | Chemsitry |
| 6 | Dr. Ali Raza | QASMS |
| 7 | Dr. Mumtaz Shah | Earth Sciences |
| 8 | Dr. Umaima Kamran | Lingusitics |
| 9 | Dr. Himayatullah | History |
| 10 | Prof. Idrees | Economics |
| 11 | Syed Muhammad Naqi | Computer Sciences |
| 12 | Dr. Saeed Ul Hassan | Animal Sciences |
| 13 | Dr. Arshad Fiaz | Electronics |
| 14 | Dr. Sikandar | Bioinformatics |
| 15 | Dr. Malik Badshah | Microbiology |
| 16 | Dr. Shuja Ul Milk | Plant Sciences |
| 17 | Dr. Sadia | Sociology |
| 18 | Waqas Saleem | Anthropology |
| 19 | Dr. Naveed Magsi | DSS |
| 20 | Dr. Faheem Ullah | SPIR |
| 21 | Dr. Khuram | IT |
| 22 | Dr. Gul Rahman | Physics |
| 23 | Dr. Amjad Hussain | Maths |
| 24 | Dr. Sajid Ali | Statistics |
| 25 | Dr. Sadeed | TIAC |
| 26 | Sara Zakria | Law |
| Cabinet Members | ||
| 27 | Dr. Hasan Mahmood | President |
| 28 | Dr. Aman Ullah | Vice President |
| 29 | Dr. Kiran Siddiqui | Vice President |
| 30 | Dr. Bilal Haider Abbasi | General Secretary |
| 31 | Dr. Mazhar Iqbal | Joint Secretary |
| 32 | Dr. Tahir Azeem | Treasurer |
| 33 | Dr. Summar Iqbal | Press Secretary |
